
Who studies at Quinnipiac?
School of Law at a glance (Adobe PDF)
Profile of the 2009 1L Class
The 106 colleges and universities represented in the 2009 class include:
| Adelphi University | Rutgers University-New Brunswick |
| Albertus Magnus College | Rutgers University-Newark |
| American University | Sacred Heart University |
| Arizona State University | Siena College |
| Augustana College | Skidmore College |
| Barat College | Sofia University (Bulgaria) |
| Boston University | Southern Connecticut State University |
| Bowdoin College | Southern Methodist University |
| Brigham Young University | Southern New Hampshire University |
| Bryant University | Springfield College |
| California State Univ - Fullerton | St. Anselm College |
| California State Univ - Chico | St. Michael's College |
| Canisius College | Stonehill College |
| Central Connecticut State University | Suffolk University |
| Clark University | SUNY Geneseo |
| Clarkson University | SUNY Maritime College |
| Connecticut College | Suny Buffalo |
| Cornell University | Temple University |
| Drew University | Texas Woman's University |
| Emory University | The College of New Jersey |
| Fairfield University | Trinity College |
| Fairleigh Dickinson University | Tulane University |
| Fashion Institute of Technology | Union College |
| Florida State University | University of Idaho |
| Fordham University | University of Louisville |
| George Washington University | University of San Diego |
| Georgetown University | University of West Florida |
| Hampton University | University of Connecticut |
| Henderson State University (AR) | University of Dayton |
| Iona College | University of Delaware |
| Ithaca College | University of Hartford |
| Jacksonville State University | University of Maine-Orono |
| Keene State College | University of Miami |
| Lafayette College | University of Michigan |
| Loyola College | University of New Haven |
| Marist College | University of New Mexico |
| Matej Bel University (Slovakia) | University of Notre Dame |
| Metropolitan State College (CO) | University of Pittsburgh |
| Michigan State University | University of Rhode Island |
| Milwaukee School of Engineering | University of South Carolina |
| Moravian College (PA) | University of Utah |
| Mt. Sierra College (CA) | University of Vermont |
| Muhlenberg College | Villanova University |
| New England Conservatory of Music | Virginia Commonwealth University |
| Northeastern University | Virginia Tech |
| Ohio University | Wagner College |
| Penn State University | Washington & Lee University |
| Providence College | Washington University |
| Purdue University | Wellesley College |
| Queens College (NY) | West Chester University (PA) |
| Quinnipiac University | West Virginia University |
| Roger Williams University | Western Connecticut State University |
| Rollins College | Wheaton College |
Students from these educational institutions hold degrees in 43 different undergraduate majors including:
accounting, American civilization, anthropology, art design, biology, business administration, business management, business/commerce, communications, criminal justice, economics, education, electrical engineering, English, entrepreneurship/small business, family relations/child development, finance, German, government service, history, humanities, industrial & labor relations, industrial engineering, international relations, international politics, economics & diplomacy, journalism, liberal arts, marketing, mass communications, mechanical engineering, music, nursing, philosophy, political science, pre-law, psychology, public affairs, recreation & leisure services, Russian, sales/retail business management, social sciences, social work
The states and regions represented in the 2009 class include:
| Arizona | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | Ohio |
| District of Columbia | Pennsylvania |
| Florida | South Carolina |
| Georgia | South Dakota |
| Louisiana | Texas |
| Massachusetts | Utah |
| Maryland | Vermont |
| Maine | Virginia |
| Michigan | Washington |
| Missouri |
Other Countries
Bulgaria
India
Nigeria
Slovakia
Taiwan
