
Who studies at Quinnnipiac?
School of Law at a glance (Adobe PDF)
Profile of the 2007 1L Class
The 75 colleges and universities represented in the 2007 class include:
| Assumption College | Rensselaer Polytechnic Institute |
| Barnard College | SUNY-Stony Brook |
| Boston College | Southern Connecticut State University |
| Brandeis University | Southern Methodist University |
| Brigham Young University | St. Anselm College |
| Brooklyn College | St. Lawrence University |
| Brown University | Stonehill College |
| Bryant College | SUNY-Buffalo |
| Catholic University | Temple University |
| Central Connecticut State University | Texas A & M University |
| Columbia University | Trinity College |
| Concordia University (Canada) | Tufts University |
| Connecticut College | University of Massachusetts-Amherst |
| Cooper Union | Union College |
| Dickinson College | University of Maine-Farmington |
| Durham University (England) | University of South Florida |
| Eastern Connecticut State University | University of Texas-El Paso |
| Fairfield University | University of The South |
| Florida State University | University of Arizona |
| Franklin College (Switzerland) | University of Chicago |
| George Washington University | University of Colorado-Boulder |
| Georgetown University | University of Connecticut |
| Georgia Institute of Technology | University of Delaware |
| Hamilton College | University of New Haven |
| Humboldt State University | University of New Orleans |
| Hunter College | University of Notre Dame |
| Ithaca College | University of Pittsburgh |
| John Jay College | University of Rhode Island |
| Johns Hopkins University | University of South Carolina |
| Loyola College (Md.) | University of Wisconsin |
| Marist College | Villanova University |
| Marshall University | Washington & Lee University |
| Montclair State University | Wellesley College |
| Muhlenberg College | Western Connecticut State Univ |
| Northeastern University | Worcester Polytechnic Institute |
| Post University | Yale University |
| Providence College | |
| Queens University (Canada) | |
| Quinnipiac University |
Aerospace and aeronautical engineering, American civilization, anthropology, art history, biology, business administration, business management, business/commerce, chemical engineering, communications, construction management, criminal justice, economics, English, environmental sciences, finance, geography, government/service, history, humanities, industrial engineering, information systems, interdisciplinary studies, internal relations, journalism, law, legal studies, liberal arts, marketing, mechanical engineering, music, nursing, philosophy, political science, prelaw, psychology, recreation management, social sciences, sociology, Spanish, women's studies.
The states and regions represented in the 2007 class include:
| Colorado | Pennsylvania |
| Connecticut | Rhode Island |
| Louisiana | South Carolina |
| Massachusetts | Tennessee |
| Montana | Texas |
| New Hampshire | Washington |
| New Jersey | Wisconsin |
| New York | West Virginia |
| Ohio | District of Columbia and Canada |
